![]() |
Ph: +61 2 6227 6224 Mob: 0410 693 802 ![]() |
![]() |
![]() |
location | herd sires | for sale | news | about us | downloads | contact us | ![]() |
Click on any column heading to re-order by that column.
Huacaya Females | Colour | Age (yr) | Cria at foot? | Due | Covering Sire | Price ($) | |
---|---|---|---|---|---|---|---|
Everlast Wicked Thoughts | SW | 4.5 | 3/12/22 | Lillyfield Pure Element | $2,500 No gst | ||
Gaibaldi Royal Princess | SLF | 10.5 | 23/3/23 | Lillyfield Rip Tide | $2,200 | ||
Lillyfield Baskal | SLF | 1.3 | Breeders Choice Auction 2023 | ||||
Lillyfield Gilt Edge | SW | 8.2 | 22/3/23 | Lillyfield Azamarca | $2,850 | ||
Lillyfield Kisaiya | SLF | 7.2 | 18/3/24 | LIllyfield Up The Ante | Breeders Choice Auction 2023 | ||
Lillyfield Kordia | SW | 1.2 | Breeders Choice Auction 2023 | ||||
Lillyfield Malone | LF | 7.7 | 10/11/23 | Lillyfield Pure Element | $2,850 | ||
Lillyfield Mysterious Ways | SW | 6.1 | 6/3/24 | Grey Gum Classified | Breeders Choice Auction 2023 | ||
Lillyfield Phaedra | SLF | 9.2 | $1,100 | ||||
Lillyfield Star Attraction | SW | 4.5 | 18/2/23 | EP Cambridge Oblivion ET | $3,300 | ||
Lillyfield Tallin | SLF | 14.2 | 16/11/23 | Lillyfield Alchemy | $900 |
Huacaya Males | Colour | Age (yr) | Certified? | Price ($) | |
---|---|---|---|---|---|
Lillyfield Sawyer | SLF | 3.2 | Y | $5,500 |
Prices are in Australian dollars and include GST.
Wethers and wether-quality males are available. Please contact us for details.