![]() |
Ph: +61 2 6227 6224 Mob: 0410 693 802 ![]() |
![]() |
![]() |
location | herd sires | for sale | news | about us | downloads | contact us | ![]() |
Click on any column heading to re-order by that column.
Huacaya Females | Colour | Age (yr) | Cria at foot? | Due | Covering Sire | Price ($) | |
---|---|---|---|---|---|---|---|
Everlast Wicked Thoughts | SW | 4.8 | 3/12/22 | Lillyfield Pure Element | $2,500 No gst | ||
Gaibaldi Royal Princess | SLF | 10.8 | 23/3/23 | Lillyfield Rip Tide | $2,200 | ||
Lillyfield Baskal | SLF | 1.5 | Breeders Choice Auction 2023 | ||||
Lillyfield Gilt Edge | SW | 8.5 | 22/3/23 | Lillyfield Azamarca | $2,850 | ||
Lillyfield Kisaiya | SLF | 7.5 | 18/3/24 | LIllyfield Up The Ante | Breeders Choice Auction 2023 | ||
Lillyfield Kordia | SW | 1.5 | Breeders Choice Auction 2023 | ||||
Lillyfield Malone | LF | 8.0 | 10/11/23 | Lillyfield Pure Element | $2,850 | ||
Lillyfield Mysterious Ways | SW | 6.4 | 6/3/24 | Grey Gum Classified | Breeders Choice Auction 2023 | ||
Lillyfield Phaedra | SLF | 9.5 | $1,100 | ||||
Lillyfield Star Attraction | SW | 4.8 | 18/2/23 | EP Cambridge Oblivion ET | $3,300 |
Huacaya Males | Colour | Age (yr) | Certified? | Price ($) | |
---|---|---|---|---|---|
Lillyfield Sawyer | SLF | 3.5 | Y | $5,500 |
Prices are in Australian dollars and include GST.
Wethers and wether-quality males are available. Please contact us for details.